water filters
MINTEC WORKOUT
Enhanced drinking water thanks to the addition of valuable minerals and an additional level of purification
MINTEC
CARTRIDGE:
WORKOUT
Our mineralization cartridges enhance your drinking water with valuable minerals and provide an additional level of purification. They produce pleasant-tasting, mineral-rich water that can be enjoyed at home or used in the food service industry. Our cartridges can also be used to mineralize water after reverse osmosis (RO) treatment.
BENEFITS
Active mineralization with magnesium and potassium
Stable mineralization independent of water hardness and line pressure
Efficient removal of organic contaminants, chlorine, and unpleasant odors
No need to buy, transport, or store (plastic) bottles
Certified for contact with food
– Reduction of contaminants such as pesticides and heavy metals
– Removal of chlorine and unpleasant odors using various types of active carbon
APPLICATIONS
Mineralization
Dimensions | Unit | 170 | 250 |
---|---|---|---|
Internal filter volume | l | 0.9 | 1.2 |
Filter height incl. filter head (A) | mm | 295 | 365 |
Filter height (B) | mm | 245 | 315 |
Max. filter head diameter (C) | mm | 100 | 100 |
Max. filter diameter (D) | mm | 95 | 95 |
Space for filter replacement (E) | mm | 40 | 40 |
Weight | kg | 0.9 | 1.3 |
Operating information | Unit | 170 | 250 |
---|---|---|---|
Operating pressure (without pressure surges) | 2-8 bar (29-116 psi) | ||
Water temperature | 4-30°C (39-86 °F) | ||
Typical flow range* | l/h | 30-180 | 30-180 |
Flow rate at a 0.5 bar pressure drop | l/h | >150 | >150 |
Installation position | vertical |
*For short-term consumption, a higher flow rate is possible
Mineralization (mg/l)
Product | Application | Capacity (l) | Magnesium | Calcium | Potassium | Sodium | Total |
---|---|---|---|---|---|---|---|
Taste 170/250 | Drinking water | 300/1000 | 60 | - | 25/30 | - | 290 |
Vitality 170/250 | Drinking water | 300/1000 | 30 | 70 | 15 | - | 340 |
Workout 170/250 | Drinking water | 300/800 | 55 | - | 40 | 50 | 430 |
RO | Reverse osmosis | 2500 | 12 | 30 | 6 | - | 140 |
Barista | Coffee | 5000 | - | - | - | 35 | 130 |
*Average mineralization over the entire term