water filters
T series
Complete demineralization through removal of all ionic compounds


T series water filters
Our T series filters are used wherever there is zero tolerance for residue. They demineralize water to produce the ultrapure quality necessary for use in laboratories or industrial applications.

BENEFITS
Maximum protection for sensitive instruments and devices
Easy replacement without turning off the water supply (auto shut-off function)
Integrated protection against microbial contamination
Certified for food contact
Specially selected filter fleeces hold back dirt and particles, thus providing lasting filter protection even when water quality is poor.


- Removal of all ionic compounds
- Complete demineralization

DATA SHEET
CLAROSWISS T-series water filter
Dimensions | Unit | 170 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Internal filter volume | l | - | 1.2 | - | - | 4.4 | 6.7 |
Filter height incl. filter head (A) | mm | - | 365 | - | - | 525 | 525 |
Filter height (B) | mm | - | 315 | - | - | 475 | 475 |
Max. filter head diameter (C) | mm | - | 100 | - | - | 100 | 100 |
Max. filter diameter (D) | mm | - | 95 | - | - | 136 | 175 |
Space for filter replacement (E) | mm | - | 40 | - | - | 40 | 40 |
Weight | kg | - | 1.3 | - | - | 4.3 | 6.5 |
Operating information | Unit | 170 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Operating pressure (without pressure surges) | 2-8 bar (29-116 psi) | ||||||
Water temperature | 4-30°C (39-86 °F) | ||||||
Normal flow range* | l/h | - | 15-120 | - | - | 15-240 | 15-240 |
Flow rate at a 0.5 bar drop in pressure | l/h | - | >150 | - | - | >150 | >150 |
Installation position | vertical | ||||||
Bypass system | 7 settings (0-60%) |
*For short-term consumption, a higher flow rate is possible
Capacity (in l) | Conductivity feed water | Bypass level | 170 | 250 | 500 | 1000 | 1500 | 2000 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lab / Industrial | 300 μS/cm | 0 | - | 80 | - | - | 450 | 750 |
TECHNOLOGIES AND SOLUTIONS FOR WATER PURIFICATION
Innovative technologies – combined to suit any application
Particle filtration | + | + | + | ++ | + | + |
Decarbonization | ++ | ++ | + | + | ++ | |
Water softening | ++ | ++ | ||||
Mineral stabilization | ++ | ++ | ||||
pH balance | + | + | + | + | + | |
Chlorine reduction | + | + | + | ++ | ++ | |
Contaminant adsorption (organic) | + | + | + | ++ | ++ | |
Heavy metal adsorption | ++ | ++ | ++ | ++ | ++ | ++ |
Demineralization | ++ | |||||
Microplastics removal (≥5 μm) | + | + | + | + | + |
Products comparison CLAROSWISS vs. BWT wam vs. BRITA
CLAROSWISS T-series
Filtertype | Size | Capacity | Filtertype | Size | Capacity | Filtertype | Size | Capacity |
---|---|---|---|---|---|---|---|---|
CLAROSWISS T-Serie | 250 | 80 | BWT Bestdemin Plus | V | 85 | - | - | - |
CLAROSWISS T-Serie | 1500 | 450 | BWT Bestdemin Plus | XL | 290 | - | - | - |
CLAROSWISS T-Serie | 2000 | 750 | - | - | - | - | - | - |