water filters
S series
Improved taste and reliable limescale protection for appliances prone to limescale buildup, such as food steamers


S series water filters
Our S series filters contain high-capacity ion exchangers in order to offer maximum limescale protection. They are especially suitable for appliances that produce hot water or steam, such as food steamers, vending machines, and dishwashers.

BENEFITS
Easy replacement without turning off the water supply (auto shut-off function)
Extended operating life and continuous, interruption- free performance of your appliances
Optimal protection for appliances prone to limescale buildup
Bypass function with seven settings that uses our patented DuoBlend® technology
Integrated protection against microbial contamination
Certified for food contact
Specially selected filter fleeces hold back dirt and particles, thus providing lasting filter protection even when water quality is poor.


- Limescale protection
- Improved taste
- Specialized for steam applications

DATA SHEET
CLAROSWISS S-series water filter
Dimensions | Unit | 170 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Internal filter volume | l | 0.9 | 1.2 | 1.7 | 3.2 | 4.4 | 6.7 |
Filter height incl. filter head (A) | mm | 295 | 365 | 475 | 410 | 525 | 525 |
Filter height (B) | mm | 245 | 315 | 425 | 360 | 475 | 475 |
Max. filter head diameter (C) | mm | 100 | 100 | 100 | 100 | 100 | 100 |
Max. filter diameter (D) | mm | 95 | 95 | 95 | 136 | 136 | 175 |
Space for filter replacement (E) | mm | 40 | 40 | 40 | 40 | 40 | 40 |
Weight | kg | 0.9 | 1.3 | 1.8 | 3.2 | 4.3 | 6.5 |
Operating information | Unit | 170 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|
Operating pressure (without pressure surges) | 2-8 bar (29-116 psi) | ||||||
Water temperature | 4-30°C (39-86 °F) | ||||||
Normal flow range* | l/h | 15-120 | 15-120 | 15-120 | 15-240 | 15-240 | 15-240 |
Flow rate at a 0.5 bar drop in pressure | l/h | >150 | >150 | >150 | >150 | >150 | >150 |
Installation position | vertical, horizontal | ||||||
Bypass system | 7 settings (0-60%) |
*For short-term consumption, a higher flow rate is possible
Capacity (in l) | °dH* | °Clarke | PPM* | °FH* | Bypass | 170 | 250 | 500 | 1000 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Coffee / Espresso | 10 | 13 | 179 | 18 | 4 | 1100 | 1500 | 2500 | 4600 | 6600 | 11000 |
Vending | 10 | 13 | 179 | 18 | 5 | 1320 | 1700 | 3000 | 5600 | 8000 | 13200 |
Boiler systems | 10 | 13 | 179 | 18 | 2 | 830 | 1130 | 1880 | 3500 | 5000 | 8250 |
Steamer | 10 | 13 | 179 | 18 | 0 | 660 | 900 | 1500 | 2800 | 4000 | 6600 |
*Carbonate hardness
TECHNOLOGIES AND SOLUTIONS FOR WATER PURIFICATION
Innovative technologies – combined to suit any application
Particle filtration | + | + | + | ++ | + | + |
Decarbonization | ++ | ++ | + | + | ++ | |
Water softening | ++ | ++ | ||||
Mineral stabilization | ++ | ++ | ||||
pH balance | + | + | + | + | + | |
Chlorine reduction | + | + | + | ++ | ++ | |
Contaminant adsorption (organic) | + | + | + | ++ | ++ | |
Heavy metal adsorption | ++ | ++ | ++ | ++ | ++ | ++ |
Demineralization | ++ | |||||
Microplastics removal (≥5 μm) | + | + | + | + | + |
Products comparison CLAROSWISS vs. BWT wam vs. BRITA
CLAROSWISS S-series
Filtertype | Size | Capacity | Filtertype | Size | Capacity | Filtertype | Size | Capacity |
---|---|---|---|---|---|---|---|---|
CLAROSWISS S-Serie | 170 | 1100 | BWT Bestmax | X | 600 | BRITA Purity C Quell ST | - | - |
CLAROSWISS S-Serie | 250 | 1500 | BWT Bestmax | S | 1000 | BRITA Purity C Quell ST | C50 | 960 |
CLAROSWISS S-Serie | 500 | 2500 | BWT Bestmax | V | 2500 | BRITA Purity C Quell ST | C150 | 1408 |
CLAROSWISS S-Serie | 1000 | 4600 | BWT Bestmax | M | 3800 | BRITA Purity C Quell ST | C300 | 4000 |
- | - | - | BWT Bestmax | L | 5200 | BRITA Purity C Quell ST | - | - |
CLAROSWISS S-Serie | 1500 | 6600 | BWT Bestmax | XL | 6800 | BRITA Purity C Quell ST | C500 | 6800 |
CLAROSWISS S-Serie | 2000 | 11000 | BWT Bestmax | 2XL | 12000 | BRITA Purity Quell ST | C1100 | 11500 |
CLAROSWISS S-Serie | 1000 | 4600 | BWT Bestmax | M | 3800 | BRITA Purity Quell ST | 450 | 4217 |
CLAROSWISS S-Serie | 1500 | 6600 | BWT Bestmax | XL | 6800 | BRITA Purity Quell ST | 600 | 7207 |
CLAROSWISS S-Serie | 2000 | 11000 | BWT Bestmax | 2XL | 12000 | BRITA Purity Quell ST | 1200 | 13187 |
|
|
|
|
|
| BRITA Purity C Steam | C500 | 4675 |
|
|
|
|
|
| BRITA Purity C Steam | C1100 | 7907 |
Alternative S-Serie |
|
| Alternative: Bestmax |
|
| BRITA Purity C Steam | 450 | 3680 |
|
|
|
|
|
| BRITA Purity Steam | 600 | 4771 |
|
|
|
|
|
| BRITA Purity Steam | 1200 | 10800 |